VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,976,360,215 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,452.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,791,113.3 GB  612,816,266
2 Iran (ISLAMIC Republic Of)  99,582,096.3 GB  5,325,061,382
3 Russian Federation  90,478,766.1 GB  1,405,972,040
4 Japan  71,795,200.0 GB  749,054,852
5 United States  55,277,906.0 GB  1,827,594,521
6 Taiwan  52,222,690.3 GB  801,044,554
7 France  46,708,531.7 GB  602,371,661
8 Indonesia  39,814,990.1 GB  907,573,130
9 India  37,453,782.3 GB  788,063,902
10 Viet Nam  31,137,014.2 GB  537,979,577
11 China  29,891,000.0 GB  786,592,887
12 Thailand  20,284,516.4 GB  350,381,489
13 United Arab Emirates  15,986,175.9 GB  520,570,944
14 Hong Kong  15,152,310.6 GB  286,710,659
15 Myanmar  13,678,304.6 GB  226,926,633
16 Philippines  13,257,614.1 GB  320,217,282
17 Turkmenistan  12,437,795.0 GB  157,872,461
18 Malaysia  12,266,888.3 GB  152,622,788
19 Bangladesh  9,541,241.4 GB  388,214,654
20 Ukraine  9,539,242.6 GB  550,354,844
21 Canada  8,399,261.5 GB  125,185,957
22 Saudi Arabia  8,271,362.9 GB  110,687,270
23 Germany  8,118,697.1 GB  271,364,739
24 Turkey  6,948,425.8 GB  108,940,530
25 Singapore  6,918,182.6 GB  428,744,165
26 Argentina  6,295,152.9 GB  90,471,136
27 Australia  5,898,717.2 GB  120,035,790
28 Iraq  5,706,022.0 GB  225,727,806
29 Brazil  5,662,984.5 GB  1,420,375,099
30 United Kingdom  5,474,009.7 GB  178,125,216
31 Lao People's Democratic Republic  4,787,950.1 GB  76,009,097
32 Pakistan  4,604,813.8 GB  106,915,829
33 Nigeria  4,158,571.6 GB  478,084,292
34 Cambodia  3,343,894.6 GB  94,341,634
35 Kenya  3,064,986.1 GB  183,433,353
36 Mexico  2,601,086.8 GB  45,095,886
37 Spain  2,324,368.5 GB  29,562,336
38 Oman  2,212,559.4 GB  37,906,438
39 Netherlands  1,987,396.8 GB  59,142,512
40 Gabon  1,487,712.7 GB  10,074,781
41 Armenia  1,467,436.2 GB  4,961,401
42 Somalia  1,421,254.8 GB  61,379,458
43 Egypt  1,413,706.0 GB  38,094,589
44 Qatar  1,400,800.4 GB  19,345,654
45 Algeria  1,399,087.0 GB  37,542,080
46 Syrian Arab Republic  1,349,659.7 GB  237,027,425
47 Nepal  1,347,210.0 GB  19,874,042
48 Jordan  1,318,112.1 GB  25,736,543
49 Italy  1,284,330.6 GB  16,392,058
50 Kyrgyzstan  1,266,911.3 GB  14,422,178
51 Sudan  1,266,874.2 GB  44,375,953
52 New Zealand  1,189,632.4 GB  15,507,304
53 Cote D'ivoire  1,174,853.0 GB  14,199,966
54 Colombia  1,136,037.8 GB  20,558,894
55 Macau  1,077,025.4 GB  19,374,117
56 Kazakhstan  1,072,725.1 GB  15,722,052
57 Sweden  1,024,336.5 GB  19,143,174
58 Ghana  1,007,002.0 GB  59,877,908
59 Austria  943,553.5 GB  14,952,273
60 Venezuela  928,875.4 GB  26,525,886
61 Belarus  890,922.8 GB  22,938,309
62 Chile  878,261.4 GB  14,595,128
63 Romania  822,980.7 GB  21,641,403
64 Peru  821,547.8 GB  10,890,761
65 Ethiopia  766,285.9 GB  39,499,122
66 Mongolia  703,744.6 GB  11,356,008
67 Kuwait  703,153.5 GB  10,629,936
68 Libyan Arab Jamahiriya  694,527.5 GB  19,455,533
69 Poland  670,382.9 GB  10,781,986
70 Morocco  663,714.5 GB  25,445,719
71 Yemen  656,573.3 GB  22,186,807
72 Ecuador  602,065.9 GB  53,901,663
73 Azerbaijan  598,254.1 GB  10,552,309
74 Latvia  596,834.1 GB  3,604,175
75 Norway  552,502.7 GB  4,974,660
76 Switzerland  538,568.3 GB  43,233,833
77 Palestinian Territory Occupied  515,860.0 GB  12,481,287
78 Belgium  498,312.7 GB  8,447,440
79 South Africa  476,421.5 GB  17,706,552
80 Afghanistan  469,224.0 GB  16,545,151
81 Finland  458,602.0 GB  3,993,389
82 Tanzania United Republic of  446,208.0 GB  11,002,056
83 Israel  426,876.6 GB  9,594,802
84 Portugal  392,819.0 GB  6,042,242
85 Uganda  391,876.9 GB  19,496,176
86 Czech Republic  338,525.4 GB  5,064,578
87 Denmark  337,472.5 GB  3,105,929
88 Hungary  337,017.2 GB  5,145,301
89 Lithuania  334,771.4 GB  4,430,146
90 Georgia  305,992.1 GB  3,628,817
91 Guinea  292,330.5 GB  8,998,173
92 Sri Lanka  282,464.7 GB  6,760,162
93 Greece  279,847.6 GB  4,099,681
94 Dominican Republic  233,719.8 GB  7,127,271
95 Bahrain  231,650.0 GB  3,691,429
96 Brunei Darussalam  230,530.4 GB  1,620,547
97 Tunisia  221,303.0 GB  6,124,315
98 Bulgaria  216,295.6 GB  4,919,508
99 Guatemala  211,858.1 GB  4,453,920
100 Uzbekistan  208,717.6 GB  4,222,880
101 Serbia  208,270.8 GB  3,610,310
102 Lebanon  205,362.9 GB  9,082,029
103 Panama  204,761.0 GB  5,612,068
104 Bolivia  195,576.0 GB  3,345,314
105 Paraguay  170,837.6 GB  2,172,952
106 Djibouti  164,726.1 GB  4,266,612
107 Ireland  142,865.6 GB  4,124,100
108 Slovenia  138,879.7 GB  1,649,539
109 Costa Rica  122,786.4 GB  1,861,672
110 Croatia (LOCAL Name: Hrvatska)  119,090.9 GB  1,186,839
111 Slovakia (SLOVAK Republic)  114,546.3 GB  1,259,335
112 Moldova Republic of  110,025.2 GB  2,836,945
113 Cuba  108,292.5 GB  2,837,087
114 Albania  106,869.0 GB  2,365,649
115 Bosnia and Herzegowina  103,418.8 GB  943,707
116 Mauritius  101,551.4 GB  1,367,626
117 Jamaica  95,059.6 GB  2,168,115
118 Estonia  86,939.3 GB  1,683,994
119 Uruguay  85,657.5 GB  1,214,459
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,915.9 GB  2,075,592
122 Luxembourg  68,355.1 GB  2,078,615
123 Antigua and Barbuda  64,804.6 GB  1,637,709
124 Honduras  63,712.0 GB  1,433,193
125 Benin  62,807.8 GB  7,174,504
126 Cyprus  59,121.1 GB  9,285,187
127 Senegal  55,609.8 GB  2,026,665
128 Maldives  54,519.4 GB  919,639
129 Togo  54,390.6 GB  1,426,108
130 Guam  54,259.4 GB  1,006,561
131 Northern Mariana Islands  46,138.0 GB  275,732
132 Trinidad and Tobago  43,518.3 GB  655,382
133 Macedonia  42,871.0 GB  659,141
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,457.5 GB  3,303,991
136 El Salvador  35,090.7 GB  901,867
137 Timor-leste  34,368.2 GB  749,643
138 Mozambique  34,222.7 GB  2,543,834
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,609.1 GB  732,804
141 Madagascar  29,489.8 GB  777,065
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,096.7 GB  1,249,492
144 Malta  28,032.8 GB  528,414
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,348.9 GB  816,904
147 Palau  26,624.2 GB  202,396
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,826
150 Seychelles  23,271.2 GB  3,450,488
151 Congo The Democratic Republic of The  22,552.4 GB  1,503,865
152 Angola  21,916.6 GB  814,252
153 Chad  21,770.9 GB  4,521,485
154 Mali  19,156.4 GB  1,090,768
155 Burkina Faso  18,968.6 GB  1,599,563
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.5 GB  548,532
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,998
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,994.9 GB  188,252
162 Papua New Guinea  15,537.6 GB  207,541
163 Guyana  15,015.4 GB  308,872
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.7 GB  128,928
168 French Polynesia  9,569.3 GB  191,237
169 Haiti  9,493.3 GB  398,533
170 Belize  9,237.9 GB  520,334
171 Botswana  9,052.1 GB  204,335
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.3 GB  61,790
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,505
179 Vanuatu  6,349.5 GB  506,363
180 Martinique  5,934.8 GB  80,900
181 Dominica  5,596.8 GB  299,041
182 Equatorial Guinea  5,448.9 GB  328,657
183 Congo  4,763.4 GB  128,201
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,267.3 GB  80,180
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,127.1 GB  52,473
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,431
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4